| TRANSPORTATION |
Sevastopol.org |
|---|
passenger trains | ships | autobuses | ferry
How to reach Sevastopol.
Sevastopol have own airport "Belbek" (UKS). This is late military aerodrome, was remaked to civilian not long ago. Unfortunately now it use only by ruling clique for arrival to Crimean's resorts. Therefore mere mortal tourist can fly only to nearest international airport "Simferopol" (SIP) (view timetable here). It located at a distance of ~100 km. from Sevastopol. How to transfer from airport to Sevastopol view here.

| FlightNo | Route | Arrival to SIP | Departure | Days | Term of navigation | Aircraft types | |
|---|---|---|---|---|---|---|---|
| Ó6 2931 | Yekaterinburg (Koltsovo) | 15:20 | 14:40 | mn | 01.07.10 | 06.09.10 | A320 |
| Ó6 2931 | Yekaterinburg (Koltsovo) | 15:45 | 15:15 | fr | 01.07.10 | 24.09.10 | A320 |
| Ó6 2931 | Yekaterinburg (Koltsovo) | 19:50 | 19:20 | ts | 27.07.10 | 31.07.10 | A320 |
| Ó8 835 | Yerevan (Zvartnots) | 19:25 | 19:30 | mn | 12.07.10 | 31.07.10 | CRJ200 |
| Ó8 835 | Yerevan (Zvartnots) | 20:35 | 20:40 | wn | 01.07.10 | 27.10.10 | A 319 |
| ÌÈ 3114 | Irkutsk | 20:20 | 16:40 | ts | 01.07.10 | 07.09.10 | Òó-154 |
| ÓÓ 612 | Kaliningrad | 22:10 | 19:30 | ts, sa | 01.07.10 | 08.09.10 | E145 |
| Ç6 021 | Kiev (Borispol) | 11:00 | 09:35 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 30.10.10 | B 737-500 |
| WU 917 | Kiev (Borispol) | 07:20 | 06:00 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 12.09.10 | A320 |
| ÏÑ 066 | Kiev (Borispol) | 09:25 | 08:00 | th | 01.07.10 | 14.10.10 | B 737-300 |
| Ç6 023 | Kiev (Borispol) | 15:40 | 14:15 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 05.09.10 | B 737-500 |
| Ç6 025 | Kiev (Borispol) | 17:10 | 15:40 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 05.09.10 | B 737-500 |
| ÏÑ 066 | Kiev (Borispol) | 09:25 | 08:00 | mn | 01.07.10 | 04.10.10 | B 737-400 |
| Ç6 027 | Kiev (Borispol) | 22:55 | 21:30 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 05.09.10 | B 737-500 |
| WU 927 | Kiev (Borispol) | 18:15 | 16:55 | ts, th, sa | 01.07.10 | 18.09.10 | A320 |
| ÏÑ 068 | Kiev (Borispol) | 20:10 | 18:45 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 30.10.10 | B 737-300 |
| ÊÎ 441 | Kiev (Zhulyany) | 20:30 | 19:00 | mn, ts, wn, th | 01.07.10 | 29.10.10 | MD-82 |
| ÊÎ 441 | Kiev (Zhulyany) | 20:30 | 19:00 | fr | 02.07.10 | 31.07.10 | MD-82 |
| 7W 117 | Lvov | 19:20 | 17:30 | th | 01.07.10 | 09.09.10 | MD-82 |
| 7W 117 | Lvov | 21:20 | 19:30 | su | 04.07.10 | 31.07.10 | MD-82 |
| ÌÈ 3211 | Moscow (Vnukovo) | 08:20 | 07:30 | su | 01.07.10 | 07.09.10 | Òó-154 |
| ÞÒ 761 | Moscow (Vnukovo) | 12:30 | 11:10 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 29.09.10 | B 737-500 |
| 7Á 205 | Moscow (Vnukovo) | 17:40 | 16:40 | ts, wn | 01.07.10 | 15.09.10 | B 737-300 |
| 7Á 205 | Moscow (Vnukovo) | 17:40 | 16:40 | mn, th, fr, sa, su | 01.07.10 | 13.09.10 | Èë-86 |
| ÃË 165 | Moscow (Domodedovo) | 15:00 | 13:40 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 30.10.10 | B 737-400 |
| ÓÍ 217 | Moscow (Domodedovo) | 17:00 | 16:10 | mn, fr | 01.07.10 | 27.09.10 | B 737-500 |
| Ñ7 163 | Moscow (Domodedovo) | 18:35 | 17:35 | mn, wn, sa | 03.07.10 | 31.07.10 | A 319 |
| ÓÓ 616 | Moscow (Sheremetjevo) | 12:40 | 11:30 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 05.09.10 | B 737-500 |
| ÑÓ 135 | Moscow (Sheremetjevo) | 12:20 | 11:05 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 30.10.10 | A-321 |
| ÓÓ 618 | Moscow (Sheremetjevo) | 22:20 | 21:10 | mn, ts, wn, th, fr, sa, su | 01.07.10 | 31.08.10 | B 737-500 |
| ÑÓ 133 | Moscow (Sheremetjevo) | 18:15 | 17:05 | mn, ts, sa | 01.07.10 | 30.10.10 | A320 |
| ÑÓ 133 | Moscow (Sheremetjevo) | 17:25 | 16:15 | fr | 01.07.10 | 29.10.10 | A320 |
| ÑÓ 133 | Moscow (Sheremetjevo) | 17:40 | 16:30 | wn | 01.07.10 | 27.10.10 | A320 |
| 5Í 199 | Moscow (Sheremetjevo) | 19:00 | 17:45 | mn, ts, wn, th, fr, sa | 01.07.10 | 30.10.10 | B 737-500 |
| ÑÓ 133 | Moscow (Sheremetjevo) | 18:55 | 17:45 | th | 01.07.10 | 28.10.10 | A320 |
| ÑÓ 133 | Moscow (Sheremetjevo) | 17:40 | 16:30 | su | 01.07.10 | 24.10.10 | A320 |
| 5Í 199 | Moscow (Sheremetjevo) | 19:10 | 17:55 | su | 01.07.10 | 24.10.10 | B 737-500 |
| Ñ7 3327 | Novosibirsk (Tolmachevo) | 07:10 | 06:00 | sa | 01.07.10 | 11.09.10 | A320 |
| BT 452 | Riga | 14:05 | 11:35 | ts, sa | 01.07.10 | 30.10.10 | B 737-300 |
| ÌÈ 3114 | Samara | 20:20 | 19:05 | ts | 01.07.10 | 07.09.10 | Òó-154 |
| ÕÈ 751 | Samarkand | 11:55 | 09:45 | su | 01.07.10 | 24.10.10 | B 757-200 |
| ÏË 863 | St.Petersburg (Rzhevka) | 23:30 | 21:40 | fr | 02.07.10 | 31.07.10 | B 737-500 |
| ÏË 863 | St.Petersburg (Rzhevka) | 00:50 | 23:00 | th | 01.07.10 | 17.09.10 | A 319 |
| ÏË 863 | St.Petersburg (Rzhevka) | 02:40 | 00:50 | su | 01.07.10 | 26.09.10 | A 319 |
| ÏË 861 | St.Petersburg (Rzhevka) | 13:40 | 11:50 | mn | 01.07.10 | 25.10.10 | A320 |
| ÏË 861 | St.Petersburg (Rzhevka) | 13:40 | 11:50 | ts | 01.07.10 | 28.09.10 | A320 |
| ÏË 861 | St.Petersburg (Rzhevka) | 15:20 | 13:30 | sa | 01.07.10 | 30.10.10 | A 319 |
| ÓÓ 622 | Istanbul | 10:55 | 09:25 | ts, fr, su | 01.07.10 | 30.10.10 | B 737-500 |
| ÒÊ 463 | Istanbul | 12:05 | 10:25 | mn, ts, th, sa | 01.07.10 | 30.10.10 | B 737-800 |
| ÒÊ 461 | Istanbul | 17:50 | 16:10 | wn, fr, su | 01.07.10 | 30.10.10 | B 737-800 |
| 7Ê 135 | Surgut | 10:35 | 09:15 | fr | 01.07.10 | 10.09.10 | Òó-154 |
| ÕÈ 747 | Tashkent | 09:00 | 06:30 | mn, th | 01.07.10 | 28.10.10 | B 767-300 |
| ÕÈ 751 | Tashkent | 11:55 | 07:40 | su | 01.07.10 | 24.10.10 | B 757-200 |
| ÓÓ 268 | Tel Aviv | 21:50 | 19:10 | mn | 01.07.10 | 26.10.10 | B 737-400 |
| ÏÑ 408 | Frankfurt | 15:15 | 11:10 | th, sa | 01.07.10 | 11.09.10 | B 737-400 |
Sevastopol have one passenger railway station located just by center of city. It accept trains from Moscow, St. Peterburg, Kiev and other exUSSR cities, see full time-table here. There are no normal on-line ticket bookingsystems in english, but you can try book a ticket here.
| ## | Departure station | Arrival station | Arrival time | Departure time | type | ||
| 018 | Sevastopol | Dnepropetrovsk | 17:05 | firm. fast | |||
| 018 | Sevastopol | Moscow Kurskaia | 17:05 | fast | |||
| 270 | Sevastopol | Saint Petersburg Glavnyi | 20:28 | fast | |||
| 040 | Sevastopol | Kiev Pas | 13:25 | firm. fast | |||
| 258 | Sevastopol | Moscow Kurskaia | 09:26 | fast | |||
| 048 | Sevastopol | Doneck | 18:33 | firm. fast | |||
| 008 | Sevastopol | Saint Petersburg Glavnyi | 22:55 | fast | |||
| 028 | Sevastopol | Kiev Pas | 14:52 | firm. fast | |||
| 298 | Sevastopol | Kiev Pas | 17:55 | fast | |||
| 007 | Saint Petersburg Glavnyi | Sevastopol | 05:05 | fast | |||
| 047 | Doneck | Sevastopol | 07:30 | firm. fast | |||
| 017 | Simferopol Pass | Sevastopol | 10:45 | fast | |||
| 090 | Dnepropetrovsk | Sevastopol | 10:45 | firm. fast | |||
| 028 | Kiev Pas | Sevastopol | 13:06 | firm. fast | |||
| 298 | Kiev Pas | Sevastopol | 15:33 | fast | |||
| 269 | Saint Petersburg Glavnyi | Sevastopol | 18:31 | fast | |||
| 257 | Moscow Kurskaia | Sevastopol | 20:20 | fast |

Sevastopol have one small marine passenger terminal with own custom of port located at the right center of city. Now it accept only cruise ships and one regular weekly trip Sevastopol - Istanbul ( Turkey ). It provide cargo-and-passenger ship "Geroi Sevastopolya". You can try book a ticket here.

| Departure from Artbuhta | Departure from North side |
|---|---|
| 7:00 | 7:30 |
| 8:00 | 8:30 |
| 9:00 | 9:30 |
| 10:00 | 10:30 |
| 11:00 | 11:30 |
| 12:00 | 12:30 |
| 13:00 | 13:30 |
| 14:00 | 14:30 |
| 15:00 | 15:30 |
| 16:00 | 16:30 |
| 17:15 | 17:45 |
Passanger - 3 UAH, moped - 8 UAH, motorcycle - 9 UAH, with sidecar - 11 UAH, auto - 30 UAH, minibus - 40 UAH, trucks/ buses - 60-110 UAH to one way.